Finish the Year 2023
DHI Community!
Merry Christmas!
So much to be thankful for this season.
We are thankful for you and for your prayers.
We are thankful for how the Lord continues to bless the work in Kenya.
We are thankful for Pastor Steve and Mary and for how the Lord uses them in mighty ways.
Check out a fresh professional video that shows our milestone this far.
We are thankful for our annual end of year giving campaign.
This year we are blessed with a $25K match!!!
We need your help. You can help us get the word out and like/share our facebook page as we post frequent updates through the end of the year? We are so grateful for you and your prayers.
Total estimated projects cost: $130,000
Cost per student (400 students) = $ 325
Ministry/ Community Impact
Item Title | Amount | Description | Action |
Hire 2 Full Time Pastors to support CBM work in the community (Annual Costs) | $9,600 | Pastor Steve is looking to leverage his experience and passion for sharing the gospel by mentoring 2 full time pastors in the Eburru area. At a cost of only $400/month we can hire one pastor. Our target is to fund 2 full time pastors that can be mentored by Steve and serve in and around Eburru. | |
New Truck for Steve to support ministry (Current truck unreliable) | $30,000 | Steve’s truck is on its last legs and not reliable. Quality used trucks in Kenya are not low costs. We are seeking funds to provide Steve a quality truck to support his day to day ministry work. | |
Total | $39,600 | . |
Education
Item Title | Amount | Description | Action |
Child Sponsorship Program Supplemental Support | $25,000 | 197 students are currently sponsored at $50/month. Real costs are closer to $80/month. We are seeking an additional $25,000 to help reduce this shortfall. | |
High School Home Science and Electricty Classrooms | $6,400 | Part of Kenya’s new curriculum requires classes and new materials and equipment. | |
Solar Power Project for Lower and Upper School (2 Systems) | $6,714 | In Eburru, Energy costs are high and the power is unreliable. These two solar power systems will provide sufficient energy to meet much of CBMs power needs at both the primary school and the high school at zero costs once in place. | |
Total | $38,114 | . |
Construction
Item Title | Amount | Description | Action |
High School Dining Hall Lighting and Flooring completion | $8,800 | The dining hall is functional, but these funds will help complete the dining hall for the long term. | |
High School Classrooms Construction of 8 remaining (Phase 1 of 3) | $20,000 | The first 8 High School classrooms were completed in 2019. This second 8 classrooms will allow the school to expand from 170 student to up to 400 students. | |
High School Teachers/staff quarters construction (Phase 1 of 3) | $15,000 | To attract and retain quality teachers at the high school quality housing needs to be made available. | |
High School Soccer field completion–sitting area excavations | $7,800 | The soccer field was literally dug out of the mountain leaving some drops around the field. These drops provide a great opportunity to be carved/excavated to produce quality sitting area. | |
Total | $51,600 | . |
Ministry/Community Impact
Total estimated project cost: $39,600
Help sponsor the ministry and the
community to complete this remaining projects
Education
Total estimated project cost: $38,114
Cost per student (400 students) = $ 100
Help sponsor a student to complete this remaining Education projects
Construction
Total estimated project cost: $51,600
Cost per student (400 students) = $ 130
Help sponsor a student to complete this remaining construction projects