| CBM PROPOSED SP STUDENTS 2O25 -JOSEPH KIROBI’S FAMILY. | |||||
| NO | FIRST | MIDDLE | LAST | GRADE | AGE |
| 1 | JAMES | KIROBI | NGIGI | 11 | 16 |
| 2 | JACKSON | KURIA | NGIGI | 11 | 17 |
| 3 | JANET | WANGARI | NGIGI | 9 | 14 |
| 4 | JECINTA | WAITHERA | MBUGUA | 8 | 14 |
| 5 | SIMON | GATHIKA | KIRUBI | 8 | 14 |
| 6 | JOHN | ENOCK | NGIGI | 7 | 13 |
| 7 | PETER | WANGOMBE | NGIGI | 6 | 12 |
| 8 | ANASTASIA | WAITHERA | NGIGI | 4 | 10 |
| 9 | SAMUEL | KAHARE | NGIGI | 1 | 8 |
| 1O | JAMES | KIROBI | NGIGI | PP1 | 4 |
| 11 | ALVIN | KAMAU | MBUGUA | 3 | 9 |
| 12 | ABIGAIL | WAITHERA | MWANGI | 8 | 13 |
| 13 | HOTIAL | WAMBUI | MWANGI | 3 | 8 |



