Total estimated project cost: $164,914
Cost per student (450 students) = $ 360
Help sponsor a student to complete this remaining projects
| CBM Sponsorship Program–cover initial 2024 program requirements for 197 of the most needy students | $25,000 |
| Solar Power Project for Lower and Upper School (2 Systems) | $6,714 |
| Hire 2 full time pastors to support CBM work in the community (Annual Costs) | $9,600 |
| Dining hall finishes | $8,800 |
| Construction of 8 remaining classrooms Phase 1 (Walls) | $40,000 |
| Teachers/staff quarters construction (Phase 1) | $30,000 |
| New Jerusalem Church Roof | $17,000 |
| Soccer field sitting area excavations | $7,800 |
| Buy Land for Affordable Homes for the most needy | $20,000 |
| New Truck for Steve to support ministry (Current truck unreliable) | $30,000 |
| Total | $164,914 |
Total estimated project cost: $164,914
Cost per student (450 students) = $ 360
Help sponsor a student to complete this remaining projects
| Choose Donation Amount | $250, $500, $1000, $2000, Name your Price |
|---|
OTHER CBM INCOMPLETE PROJECTS 2023We would love to hear from you! Please use the following form to contact us by email.