Total estimated project cost: $608,407
Cost per classroom (8 classrooms) = $ 76,050
Cost per student (40 students per class) = $ 1,900
Let’s help build Classes for our students
| Home science and electricity classroom | $6,400 |
| Dining hall finishes | $8,800 |
| Construction of 8 remaining classrooms–Full Building | $184,000 |
| Teachers/staff quarters construction (Steve to provide) | $102,821 |
| Boys and girls complete the 5 remaining dorm rooms | $40,000 |
| Campus concrete block perimeter wall | $57,000 |
| Cabros paving for walkways around campus | $72,000 |
| Classroom desk are 6,000 each with 30/class and 8 rooms | $10,286 |
| Landscaping and flower/tree planting | $2,100 |
| Interior Finishes and Furnishings | $125,000 |
| Total | $608,407 |
Total estimated project cost: $608,407
Cost per classroom (8 classrooms) = $ 76,050
Cost per student (40 students per class) = $ 1,900
Let’s help build Classes for our students
| Choose Donation Amount | $250, $500, $1000, $2000, Name your Price |
|---|
CBM (High School) Construction Projects 2023We would love to hear from you! Please use the following form to contact us by email.