| ACTIVITY | COST ESTIMATE(USD) | |
|---|---|---|
| Short Term Projects | Dining hall finishes | $8800 |
| Teachers /staff quarters | $57,900 | |
| Lister engine to pump water from steam wells | $1500 | |
| Soccer field final touches (side sitting area excavations | $5400 | |
| Furniture for the library, computer lab and teaching staff offices | $2,300 | |
| Tree and flower planting | $1,800 | |
| Middle Term Projects | Construction of workshop Construction classes | |
| Carpentry class (structure) | $4800 | |
| Electricity class(structure) | $4800 | |
| Home science class (structure) | $4800 | |
| Backup Generator | $15,000 | |
| Accessibility project for walkways around campus | $31,000 | |
| Long Term Projects | Campus Concrete block Perimeter Wall | $38,000 |
| – | Total Cost | $248,900 |




