This simplified invoice breakdown is designed for Laureen and Perry Macguire detailing the comprehensive cost of supporting Serah Mukami (A DHI Univeristy Scholarship Beneficiary) over the 2 year study period at Kabarak University, Nakuru Kenya. Your gift covers essential tuition, housing, and study materials for Serah Mukami’s.
Student: Serah Mukami
Course: Diploma in Business Information Technology
Program Duration: 6 semesters
Total Study Period in Months: 24 months (2 years)
Total Estimated Cost Summary (Per Student, 4 Academic Years)
|
Metric |
Total Cost |
Source Details |
|
Cost Per Student (2 Years) |
$4,426 |
Calculated total incorporating One-Time, Per Semester, and Monthly payments. |
|
Cost Per Year/Month |
$2,213 per Year / $185 per Month |
Calculated based on $4,426 spread over 24 months. |
Serah Mukami’s Budget Breakdown
| Item | Frequency | Cost | Total |
|---|---|---|---|
| House Items | One time | $120 | $120 |
| Rent Deposit | One time | $40 | $40 |
| School Fees | Per semester (5 sems) | $431 | $2,154 |
| Rent | Monthly (24 months) | $40 | $960 |
| Food | Monthly (24 months) | $40 | $960 |
| Electricity/Water | Monthly (24 months) | $8 | $192 |
Per Semester Breakdown – Serah is Taking a 5 semester Diploma course in BBIT
| Item | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Field Attachment | Total |
|---|---|---|---|---|---|---|---|
| One Time Payments | $160 | – | – | – | – | – | $160 |
| Per Semester Payments | $431 | $431 | $431 | $431 | $431 | – | $2,154 |
| Monthly Payments ($88 x 4) | $352 | $352 | $352 | $352 | $352 | $352 | $1,760 |
| Total | $943 | $783 | $783 | $783 | $783 | $352 | $4,426 |

